Only logged in customers who have purchased this product may leave a review.
Use Online: Yes
Licence Required: None
Album Info
Tempo
Varied
Running Time
00:40:48
Year
2022
Disciplines
Conditioning, Core, Cardio, HiiT, Intervals
Primary Artist
Various Artists
Producers
Ben Stevens
HiiT & Mix
Licence Free - Find out more about licence free music
£12.99
Stream music free on the Pure Energy GO app! Find Out More
Introducing HiiT & Mix presented by Ceri Hannan.
This release is packed with a variety of protocols to keep your clients guessing and, more to the point, coming back for more! You can literally ‘pick & mix’ or rather ‘HiiT & Mix’ from the wide range of protocols and therefore fitness outcomes!
Use the guide provided for ideas or create your own content & let the music and automated prompts take you to the next level of coaching.
Track Title | Artist | BPM | Time | Price | ||
---|---|---|---|---|---|---|
1 | HiiT & Mix: Warm Up | Various Artists | 148-172 | 3:50 | £3.99 | Add to basket |
2 | HiiT & Mix: Tababta: Tactical Test (Push) | Various Artists | 168 | 4:02 | £3.99 | Add to basket |
3 | HiiT & Mix: EMOM: 3's The Magic Number (Pace) | Various Artists | 128 | 5:12 | £3.99 | Add to basket |
4 | HiiT & Mix: EMOM: Big 5 (Push) | Various Artists | 144 | 5:11 | £3.99 | Add to basket |
5 | HiiT & Mix: Accumulator 20:10 (Pace) | Various Artists | 132 | 8:11 | £3.99 | Add to basket |
6 | HiiT & Mix: E3MOM: 90:90 (Push) | Various Artists | 128 | 6:11 | £3.99 | Add to basket |
7 | HiiT & Mix: Eliminator 20:10 (Pace) | Various Artists | 132 | 8:11 | £3.99 | Add to basket |
Reviews
There are no reviews yet.