Only logged in customers who have purchased this product may leave a review.
Ultimate Rock N Roll 1
Original Artist - Find out more about original artist music
£16.99
Ultimate Rock N Roll 1 is a fast-moving mix featuring legendary artists and tracks that shaped the sound of rock n roll.
With classics from Buddy Holly, Fats Domino, Little Richard and Jerry Lee Lewis to name a few you’ll be dancing and singing along to tracks including Runaround Sue, Great Balls Of Fire, Lipstick On Your Collar, Summertime Blues and many more.
This high-tempo release has a BPM range of 143 to 167 so it’s great for your Dance workouts but can also be used on the half-beat for your themed Spin and Cardio Conditioning classes.
This album is taken from the back catalogue Ultimate Rock ‘n’ Roll double album release, and it contains original artist music so you must have the correct licences in place to play it online or in any venue.
Track Title | Artist | BPM | Time | |
---|---|---|---|---|
1 | That'll Be The Day (Ultimate Rock 'n' Roll 1 Edit) | The Crickets | 143 | 1:51 |
2 | Blue Moon (Ultimate Rock 'n' Roll 1 Edit) | The Marcels | 145 | 2:26 |
3 | Stupid Cupid (Ultimate Rock 'n' Roll 1 Edit) | Connie Francis | 146 | 2:26 |
4 | On A Slowboat To China (Ultimate Rock 'n' Roll 1 Edit) | Emile Ford & The Checkmates | 146 | 2:37 |
5 | Under The Moon Of Love (Ultimate Rock 'n' Roll 1 Edit) | Curtis Lee | 146 | 2:38 |
6 | You Got What It Takes (Ultimate Rock 'n' Roll 1 Edit) | Marv Johnson | 146 | 2:23 |
7 | Lucky Lips (Ultimate Rock 'n' Roll 1 Edit) | Cliff Richard | 146 | 2:39 |
8 | Come Back My Love (Ultimate Rock 'n' Roll 1 Edit) | The Darts | 146 | 1:58 |
9 | Be My Guest (Ultimate Rock 'n' Roll 1 Edit) | Fats Domino | 146 | 2:24 |
10 | Runaway (Ultimate Rock 'n' Roll 1 Edit) | Del Shannon | 150 | 2:20 |
11 | Let's Dance (Ultimate Rock 'n' Roll 1 Edit) | Chris Montez | 151 | 2:04 |
12 | Whole Lotta Woman (Ultimate Rock 'n' Roll 1 Edit) | Marvin Rainwater | 151 | 2:21 |
13 | Great Balls Of Fire (Ultimate Rock 'n' Roll 1 Edit) | Jerry Lee Lewis | 151 | 2:09 |
14 | See You Later, Alligator (Ultimate Rock 'n' Roll 1 Edit) | Bill Haley & his Comets | 152 | 1:50 |
15 | You're Sixteen (Ultimate Rock 'n' Roll 1 Edit) | Johnny Burnette | 154 | 1:42 |
16 | Wipeout (Ultimate Rock 'n' Roll 1 Edit) | The Surfaris | 154 | 2:29 |
17 | A Teenager In Love (Ultimate Rock 'n' Roll 1 Edit) | Dion & The Belmonts | 159 | 2:15 |
18 | Summertime Blues (Ultimate Rock 'n' Roll 1 Edit) | Eddie Cochran | 160 | 2:16 |
19 | Runaround Sue (Ultimate Rock 'n' Roll 1 Edit) | Dion | 160 | 2:14 |
20 | Rave On (Ultimate Rock 'n' Roll 1 Edit) | Buddy Holly | 160 | 1:48 |
21 | Twistin' The Night Away (Ultimate Rock 'n' Roll 1 Edit) | Sam Cooke | 160 | 2:36 |
22 | Come On Let's Go (Ultimate Rock 'n' Roll 1 Edit) | Ritchie Valens | 162 | 1:47 |
23 | Bony Moronie (Ultimate Rock 'n' Roll 1 Edit) | Larry Williams | 164 | 3:01 |
24 | Move It! (Ultimate Rock 'n' Roll 1 Edit) | Cliff Richard & The Drifters | 164 | 2:09 |
25 | Good Golly Miss Molly (Ultimate Rock 'n' Roll 1 Edit) | Little Richard | 164 | 1:21 |
26 | Lipstick On Your Collar (Ultimate Rock 'n' Roll 1 Edit) | Connie Francis | 165 | 1:44 |
27 | Let's Have A Party (Ultimate Rock 'n' Roll 1 Edit) | Wanda Jackson | 167 | 2:12 |
28 | Ultimate Rock N Roll 1 (Continuous Mix) | Pure Energy | 143-167 | 59:39 |
Reviews
There are no reviews yet.