Only logged in customers who have purchased this product may leave a review.
Use Online: No
Licence Required: PPL & PRS
Album Info
Bpm
135
Running Time
01:00:00
Year
2018
Disciplines
Aerobics, Dance, Themed Classes
Primary Artist
Various Artists
Producers
Jon Hitchen
Scareobics – Rising BPM
Original Artist - Find out more about original artist music
£16.99
Get your freak on because it’s time for the spookiest workout EVER!
Scareobics features the biggest Halloween anthems in a fitness music mix to give your ghosts and ghouls one hell of a ‘spookout’.
This version of Scareobics is a rising tempo of 135 to 145 BPM, click here to view the constant 130 BPM version.
This album features original artist music, meaning you must have the appropriate music licences in place to play it in public. Play Scareobics in the Pure Energy GO App directly from your device!
Already own Scareobics? Drop us an email and we’ll add it to your App login!
Track Title | Artist | BPM | Time | |
---|---|---|---|---|
1 | Thriller (Scareobics - Rising BPM Edit) | Michael Jackson | 135 | 2:25 |
2 | Somebody's Watching Me (Scareobics - Rising BPM Edit) | Rockwell | 135 | 1:40 |
3 | Ghostbusters (Scareobics - Rising BPM Edit) | Ray Parker Jr. | 135 | 2:36 |
4 | I Put A Spell On You (Scareobics - Rising BPM Edit) | Sonique | 136 | 1:40 |
5 | She Wolf (Moto Blanco Edit) (Scareobics - Rising BPM Edit) | Shakira | 136 | 1:25 |
6 | Disturbia (Jody Den Broeder Edit) (Scareobics - Rising BPM Edit) | Rihanna | 136 | 1:25 |
7 | Things That Go Bump In The Night (Xenomania Mix) (Scareobics - Rising BPM Edit) | allSTARS* | 136 | 0:56 |
8 | Superfreak (BeatFreakz Club Mix) (Scareobics - Rising BPM Edit) | BeatFreakz | 137 | 2:21 |
9 | The Time Warp (PWL Remix) (Scareobics - Rising BPM Edit) | Damian | 137 | 2:34 |
10 | Marry The Night (Danny Verde Radio Remix) (Scareobics - Rising BPM Edit) | Lady Gaga | 138 | 2:19 |
11 | Halloween (Scareobics - Rising BPM Edit) | Aqua | 138 | 2:18 |
12 | Wizard (Scareobics - Rising BPM Edit) | Martin Garrix & Jay Hardway | 139 | 1:22 |
13 | Tainted Love (Warped Bass Mix) (Scareobics - Rising BPM Edit) | Richard Grey | 140 | 0:55 |
14 | Nightmare (Remixed by James Davies & Richard Wood) (Scareobics - Rising BPM Edit) | Brainbug | 140 | 2:44 |
15 | Cannibal (Scareobics - Rising BPM Edit) | Ke$ha | 141 | 1:49 |
16 | Blood On The Dancefloor (TM's Switchblade Edit) (Scareobics - Rising BPM Edit) | Michael Jackson | 142 | 1:48 |
17 | Internet Friends (Scareobics - Rising BPM Edit) | Knife Party | 142 | 1:21 |
18 | Heads Will Roll (A-Trak Remix) (Scareobics - Rising BPM Edit) | Yeah Yeah Yeahs | 143 | 2:01 |
19 | Voodoo Child (12 Inch Mix) (Scareobics - Rising BPM Edit) | Rogue Traders | 144 | 2:40 |
20 | Ghosts 'n' Stuff (Extended Vocal Mix) (Scareobics - Rising BPM Edit) | Deadmau5 feat. Rob Swire | 145 | 2:52 |
21 | The Twilight Zone (Scareobics - Rising BPM Edit) | 2 Unlimited | 145 | 1:46 |
22 | Kernkraft 400 (Scareobics - Rising BPM Edit) | Zombie Nation | 145 | 3:09 |
23 | Everybody (Backstreet's Back) (Cool Down) (Scareobics - Rising BPM Edit) | Backstreet Boys | 108 | 3:48 |
24 | Scareobics - Rising BPM (Continuous Mix) | Various Artists | 135-145 |
Reviews
There are no reviews yet.