Only logged in customers who have purchased this product may leave a review.
Use Online: No
Licence Required: PPL & PRS
Album Info
Bpm
138
Running Time
01:00:00
Year
2015
Disciplines
Aqua, Dance, Seniors, Themed Classes
Primary Artist
Pure Energy
Producers
Gary Gee
Dance Overdrive 1
Original Artist - Find out more about original artist music
£16.99
Dance Overdrive 1 brings you Cardio Energy at its best.
Presented by Ceri Hannan, this release is overflowing with classic Dance and Club anthems.
Starting at 138bpm and rising to 145bpm Dance Overdrive 1 is perfect for Dance Aerobics, Combat and Studio Cycling.
This album is taken from the back catalogue Dance Overdrive double album release, and it contains original artist music so you must have the correct licences in place to play it in any venue.
Track Title | Artist | BPM | Time | |
---|---|---|---|---|
1 | Music Is The Answer (Dancin' And Prancin') (Tourism Mix) (Dance Overdrive 1 Edit) | Danny Tenaglia & Celeda | 138 | 3:01 |
2 | Closer To All Your Dreams (Piano Mix) (Dance Overdrive 1 Edit) | Rhythm Quest | 138 | 3:28 |
3 | Take Me Away (Into The Night) (Dance Overdrive 1 Edit) | 4 Strings | 138 | 5:18 |
4 | Feels So Right (Dance Overdrive 1 Edit) | Solution | 139 | 3:27 |
5 | Scorchio (Dance Overdrive 1 Edit) | Sasha - Emerson | 139 | 5:30 |
6 | What You Need (Dance Overdrive 1 Edit) | Soft House Company | 140 | 2:04 |
7 | Ride Like The Wind (Factory Mix) (Dance Overdrive 1 Edit) | East Side Beat | 140 | 3:12 |
8 | Numero Uno (Dance Overdrive 1 Edit) | Starlight | 140 | 2:44 |
9 | Waterfall (Dance Overdrive 1 Edit) | New Atlantic | 140 | 2:30 |
10 | Don't Wanna Go (Mike Dunn's Vocal Mix) (Dance Overdrive 1 Edit) | Sterling Void | 141 | 3:24 |
11 | Keep Warm (Dance Overdrive 1 Edit) | Jinny | 141 | 2:16 |
12 | It's Alright (Dance Overdrive 1 Edit) | Sterling Void & Paris Brightledge | 142 | 1:49 |
13 | Take Control (M&S Epic Klub Mix) (Dance Overdrive 1 Edit) | State Of Mind | 142 | 3:09 |
14 | I Need A Lover Tonight (Nakasaki) (Dance Overdrive 1 Edit) | Ken Doh | 142 | 2:15 |
15 | Make You Whole (Dance Overdrive 1 Edit) | Andronicus | 142 | 2:55 |
16 | Far Out (Dance Overdrive 1 Edit) | Son'z Of A Loop Da Loop Era | 143 | 2:01 |
17 | Shine On (Dance Overdrive 1 Edit) | Degrees Of Motion feat. Biti with Kit West | 143 | 1:34 |
18 | Flaming June (BT & PVD Mix) (Dance Overdrive 1 Edit) | BT | 144 | 3:20 |
19 | Le Voie Le Soleil (Dance Overdrive 1 Edit) | Subliminal Cuts | 144 | 2:26 |
20 | Feel The Groove (Dance Overdrive 1 Edit) | Cartouche | 145 | 3:39 |
21 | Always There (Cool Down) (Dance Overdrive 1 Edit) | Incognito feat. Jocelyn Brown | 115 | 3:30 |
22 | Dance Overdrive 1 (Continuous Mix) | Pure Energy | 138-145 | 1:03:31 |
Reviews
There are no reviews yet.