Only logged in customers who have purchased this product may leave a review.
Use Online: No
Licence Required: PPL & PRS
Album Info
Tempo
Varied
Running Time
00:35:22
Year
2005
Disciplines
Dance, Cardio, Aerobics
Primary Artist
Pure Energy
Producers
Gary Gee
Aerobics 8: Performances
Original Artist - Find out more about original artist music
£16.99
Aerobics 8: Performances is packed with a brilliant selection of performance tracks that you can use in many different classes.
Covering a wide range of tempos, this release covers all bases, featuring 80s, 90s & 00s dancefloor fillers!
Track Title | Artist | BPM | Time | |
---|---|---|---|---|
1 | Fame (Intro 48 counts then 8x32 counts) (Aerobics 8: Performances Edit) | Irene Cara | 130 | 2:23 |
2 | Touch Me (Intro 64 counts then 6x32 counts) (Aerobics 8: Performances Edit) | Angel City feat. Lara McAllen | 128 | 2:06 |
3 | Sunrise (Intro 16 counts then 6x32 counts) (Aerobics 8: Performances Edit) | Angel City | 144 | 1:38 |
4 | Sweet Release (Intro 16 counts then 4x32 counts) (Aerobics 8: Performances Edit) | Trouser Enthusiasts | 130 | 1:25 |
5 | Toxic (Intro 16 counts then 4x32 counts) (Aerobics 8: Performances Edit) | Britney Spears | 135 | 1:22 |
6 | Object Of My Desire (Intro 32 counts then 4x32 counts) (Aerobics 8: Performances Edit) | Dana Rayne | 146 | 1:23 |
7 | Pump It Up (Intro 32 counts then 4x32 counts) (Aerobics 8: Performances Edit) | Danzel | 140 | 1:24 |
8 | Mastermind (Intro 32 counts then 6x32 counts) (Aerobics 8: Performances Edit) | Enermatic | 145 | 1:38 |
9 | Call On Me (Intro 16 counts then 6x32 counts) (Aerobics 8: Performances Edit) | Eric Prydz | 126 | 1:54 |
10 | Tribal Experience (Intro 16 counts then 4x32 counts) (Aerobics 8: Performances Edit) | Frank 'O Moiraghi & Jonathan Meyer | 137 | 1:14 |
11 | Love Machine (Intro 32 counts then 4x32 counts) (Aerobics 8: Performances Edit) | Girls Aloud | 116 | 1:30 |
12 | True (Intro 32 counts then 6x32 counts) (Aerobics 8: Performances Edit) | Jaimeson feat. Angel Blu | 132 | 1:46 |
13 | Look At Us (Intro 32 counts then 6x32 counts) (Aerobics 8: Performances Edit) | Northern Heightz | 138 | 1:45 |
14 | Put 'Em High (Intro 32 counts then 6x32 counts then 32 count finish) (Aerobics 8: Performances Edit) | Stonebridge feat. Therese | 128 | 2:05 |
15 | Out Of Touch (Intro 32 counts then 4x32 counts) (Aerobics 8: Performances Edit) | Uniting Nations | 130 | 1:27 |
16 | Holding Out For A Hero (Intro 16 counts and 32 x2 then 8x32 counts) (Aerobics 8: Performances Edit) | Bonnie Tyler | 150 | 2:21 |
17 | I'm Free (Heaven Helps The Man) (Intro 32 counts then 4x32 counts) (Aerobics 8: Performances Edit) | Kenny Loggins | 160 | 1:07 |
18 | Lose My Breath (Intro 32 counts then 12x32 counts) (Aerobics 8: Performances Edit) | Destiny's Child | 127 | 3:28 |
19 | U Sure Do (Intro 32 counts then 12x32 counts) (Aerobics 8: Performances Edit) | Strike | 128 | 3:26 |
Reviews
There are no reviews yet.