Only logged in customers who have purchased this product may leave a review.
Use Online: No
Licence Required: PPL & PRS
Album Info
Tempo
122-132
Running Time
01:00:02
Year
2022
Disciplines
Dance, Step, Seniors, Aerobics
Primary Artist
Pure Energy
Producers
Jon Hitchen
Active Agers
Original Artist - Find out more about original artist music
£16.99
Active Agers is a serious singalong album brought to you by Rachel Holmes which is full of memorable hits from the 70s and 80s.
As the title suggests this album is ideal for Active Agers, Seniors, Low impact, Walking, Barre & Balance, Conditioning and Choreographed themed classes.
Starting out at 122 bpm the tempo increases steadily over the duration of the mix to a more energetic 132 bpm.
Your classes will love this album making it a firm favourite for a wide variety of group exercises classes!
Track Title | Artist | BPM | Time | |
---|---|---|---|---|
1 | September (Active Agers Edit) | Earth, Wind & Fire | 122 | 2:22 |
2 | Instant Replay (Active Agers Edit) | Dan Hartman | 123 | 2:05 |
3 | I Love You More (Active Agers Edit) | George Duke | 123 | 2:05 |
4 | Don't Stop 'Til You Get Enough (Active Agers Edit) | Michael Jackson | 124 | 2:36 |
5 | Disco Nights (Rock Freak) (Active Agers Edit) | G.Q. | 124 | 3:22 |
6 | Daddy Cool (Active Agers Edit) | Boney M. | 125 | 2:35 |
7 | Celebration (Active Agers Edit) | Kool & The Gang | 126 | 3:05 |
8 | Blame It On The Boogie (Active Agers Edit) | The Jacksons | 126 | 3:05 |
9 | Boogie With Me (Active Agers Edit) | Saturday Night Band | 127 | 3:04 |
10 | Shake Your Body (Down To The Ground) (Active Agers Edit) | The Jacksons | 127 | 3:35 |
11 | We Are Family (Active Agers Edit) | Sister Sledge | 128 | 3:02 |
12 | He's The Greatest Dancer (Active Agers Edit) | Sister Sledge | 128 | 2:34 |
13 | Funkytown (Active Agers Edit) | Lipps Inc. | 128 | 3:32 |
14 | Stomp! (Active Agers Edit) | The Brothers Johnson | 129 | 3:46 |
15 | You Should Be Dancing (Active Agers Edit) | Bee Gees | 130 | 3:14 |
16 | Turn The Beat Around (Active Agers Edit) | Vicki Sue Robinson | 130 | 3:12 |
17 | Street Player (Dance Mix) (Active Agers Edit) | Chicago | 131 | 2:57 |
18 | Thunder In My Heart (Disco Version) (Active Agers Edit) | Leo Sayer | 131 | 3:42 |
19 | Boogie Wonderland (Active Agers Edit) | Earth, Wind & Fire with The Emotions | 132 | 2:11 |
20 | Super Freak (Active Agers Edit) | Rick James | 132 | 4:03 |
21 | Hangin' On A String (Contemplating) (Active Agers Edit) | Loose Ends | 103 | 3:40 |
22 | Active Agers (Continuous Mix) | Pure Energy | 122-132 | 1:03:47 |
Reviews
There are no reviews yet.